11th Bishop of Utah Electing Convention Results


| 143 years ago, Bishop Daniel S. Tuttle was elected by the House of Bishops as Bishop of the Missionary Diocese of Utah, Montana and Idaho. The Diocese now elects the 11th Bishop in the historic St. Mark’s Cathedral, Salt Lake City. |
![]() |
The Reverend Canon Michael L. Barlowe |
![]() |
The Reverend Canon Scott B. Hayashi |
![]() |
The Reverend Canon Juan A. Quevedo-Bosch |
![]() |
The Reverend Canon Mary C. M. Sulerud |
| Nominees | Clergy Vote | Lay Vote | Total |
|---|---|---|---|
| The Reverend Canon Michael L. Barlowe | 10 | 32 | 42 |
| The Reverend Canon Scott B. Hayashi | 16 | 53 | 69 |
| The Reverend Canon Juan A. Quevedo-Bosch | 8 | 25 | 33 |
| The Reverend Canon Mary C. M. Sulerud (W) | 4 | 18 | 22 |
| Nominees | Clergy Vote | Lay Vote | Total |
|---|---|---|---|
| The Reverend Canon Michael L. Barlowe | 14 | 33 | 47 |
| The Reverend Canon Scott B. Hayashi | 20 | 73 | 93 |
| The Reverend Canon Juan A. Quevedo-Bosch | 4 | 22 | 26 |




